$100 products at one click
Monthly Deals & Discounts
Flat delivery charges
$100 products at one click
Monthly Deals & Discounts
Flat delivery charges
$100 products at one click
Monthly Deals & Discounts
Flat delivery charges
$100 products at one click
Monthly Deals & Discounts
Flat delivery charges
$100 products at one click
Monthly Deals & Discounts
Flat delivery charges
$100 products at one click
Monthly Deals & Discounts
Flat delivery charges
Welcome to Soundz Store AUSTRALIA
Main menu
Home
SHOKZ
Electronics
- Electronics
-
Circuit Boards & Components
-
Communications
-
Components
-
Cables & Accessories
- Cables & Accessories
- Blank Media
- AUX Cables
- DVI Cables
- DisplayPort Cables
- HDMI Cables
- Optical Audio Cables
- RCA Cables
- Speaker Cables
- VGA Cables
- Extension Cables
- KVM Cables
- Coaxial Cables
- Ethernet Cables
- Fiber Optic Cables
- FireWire Cables
- SAS & Mini-SAS Cables
- SATA & eSATA Cables
- Serial & RS-232 Cables
- Thunderbolt Cables
- USB Cables
- AC Power Cords
- Telephone Cables
- Laptop Cooling Pads
- PDA Cradles & Charging Docks
- Tablet Computer Accessories
- Computer Power Supplies
- Rack Shelves & Trays
- All-in-One Liquid CPU Coolers
- Desktop Computer & Server Cases
- I/O Cards & Adapters
- Barcode Scanner Stands
- Barcode Scanners
- Keyboards
- Mice & Trackballs
- Hard Drive Accessories
- Solid State Drives
- USB Flash Drives
- Electronics Cleaners
- Port & Dust Plugs
- Memory
- Memory Accessories
- UPS Batteries
- General Purpose Battery Chargers
- Power Adapters & Chargers
- Power Strips & Surge Suppressors
- UPS
- UPS Battery Cabinets
- UPS Bypass Switches
- UPS Network Management Cards
- UPS Rack Mounting Kits
Computers
Cleaning
Office Supplies
- Office Supplies
-
General Office Supplies
-
Office & Chair Mats
-
Office Carts
-
Office Equipment
-
Paper Handling
-
Presentation Supplies
-
Shipping Supplies
Arts & Entertainment
Cameras & Optics
Business & Industrial
- Business & Industrial
-
Material Handling
-
Medical
-
Retail
Office Furniture
- Office Furniture
-
Chairs
-
Office Furniture
Luggage & Bags
Software
-
Deals & Promotions
- Deals & Promotions
-
Home
-
SHOKZ
-
Electronics
-
Cables & Accessories
- Blank Media
- AUX Cables
- DVI Cables
- DisplayPort Cables
- HDMI Cables
- Optical Audio Cables
- RCA Cables
- Speaker Cables
- VGA Cables
- Extension Cables
- KVM Cables
- Coaxial Cables
- Ethernet Cables
- Fiber Optic Cables
- FireWire Cables
- SAS & Mini-SAS Cables
- SATA & eSATA Cables
- Serial & RS-232 Cables
- Thunderbolt Cables
- USB Cables
- AC Power Cords
- Telephone Cables
- Laptop Cooling Pads
- PDA Cradles & Charging Docks
- Tablet Computer Accessories
- Computer Power Supplies
- Rack Shelves & Trays
- All-in-One Liquid CPU Coolers
- Desktop Computer & Server Cases
- I/O Cards & Adapters
- Barcode Scanner Stands
- Barcode Scanners
- Keyboards
- Mice & Trackballs
- Hard Drive Accessories
- Solid State Drives
- USB Flash Drives
- Electronics Cleaners
- Port & Dust Plugs
- Memory
- Memory Accessories
- UPS Batteries
- General Purpose Battery Chargers
- Power Adapters & Chargers
- Power Strips & Surge Suppressors
- UPS
- UPS Battery Cabinets
- UPS Bypass Switches
- UPS Network Management Cards
- UPS Rack Mounting Kits
-
Cleaning
-
Office Supplies
-
Arts & Entertainment
-
Cameras & Optics
-
Business & Industrial
-
Office Furniture
-
Luggage & Bags
-
Software
-
All Electronics
- All Electronics
-
Audio
-
Circuit Boards & Components
-
Communications
-
Components
-
Computers
-
Electronics Accessories
-
Cables
- Audio & Video Cables — AUX Cables
- Audio & Video Cables — DVI Cables
- Audio & Video Cables — DisplayPort Cables
- Audio & Video Cables — HDMI Cables
- Audio & Video Cables — Optical Audio Cables
- Audio & Video Cables — RCA Cables
- Audio & Video Cables — Speaker Cables
- Audio & Video Cables — VGA Cables
- Extension Cables
- KVM Cables
- Network Cables — Coaxial Cables
- Network Cables — Ethernet Cables
- Network Cables — Fiber Optic Cables
- Storage & Data Transfer Cables — FireWire Cables
- Storage & Data Transfer Cables — SAS & Mini-SAS Cables
- Storage & Data Transfer Cables — SATA & eSATA Cables
- Storage & Data Transfer Cables — Serial & RS-232 Cables
- Storage & Data Transfer Cables — Thunderbolt Cables
- Storage & Data Transfer Cables — USB Cables
- System & Power Cables — AC Power Cords
- Telephone Cables
-
Computer Components
- Computer Power Supplies
- Computer Racks & Mounts — Rack Shelves & Trays
- Computer System Cooling Parts — All-in-One Liquid CPU Coolers
- Desktop Computer & Server Cases
- I/O Cards & Adapters
- Input Device Accessories — Barcode Scanner Stands
- Input Devices — Barcode Scanners
- Input Devices — Keyboards
- Input Devices — Mice & Trackballs
- Storage Devices — Hard Drive Accessories
- Storage Devices — Solid State Drives
- Storage Devices — USB Flash Drives
-
Power
- Batteries — UPS Batteries
- Battery Accessories — General Purpose Battery Chargers
- Power Adapters & Chargers
- Power Strips & Surge Suppressors
- UPS
- UPS Accessories — UPS Battery Cabinets
- UPS Accessories — UPS Bypass Switches
- UPS Accessories — UPS Network Management Cards
- UPS Accessories — UPS Rack Mounting Kits
-
Networking
-
Print, Copy, Scan & Fax
-
Video
-
Brands
Your cart
Choose your Location
-
Down Under
Delivery Normally Next Day - 5 days.
Subheading
Product comparison
Describe you product comparison grid
|
__ __ |
|
|---|---|
| Description |
Description - __ |
| Rating |
Rating - __ |
| Vendor |
Vendor - __ |
| Color |
Color - __ |
|
|
Compare products ( / )
626 products
626 products
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
$399.00
Leader PC Stick SC8-PRO, Intel N4020, 4GB RAM, 128GB on board, Wi-Fi AC + Bluetooth, HDMI Out, USB-C, mSD Reader, 1 Year Warranty, Windows 11 Pro
Specifications
| CPU | Intel® Celeron® Processor N4020 4M Cache, up to 2.80 GHz |
|---|---|
| Graphics | Intel Graphics |
| Memory | 4GB LPDDR4 |
| Storage | 128GB on board |
| Operating System | Windows 11 Professional |
| Card Reader | Micro SD |
| Keyboard & Mouse | Not included (add any USB or Bluetooth keyboard/mouse) |
| Wireless | Dual band 802.11 a/b/g/n/ac + Bluetooth 5.1 |
| Ports | 1x DC-in 5V2A 1x USB3.0 1x Type C 1x HDMI 1x Micro SD card reader |
| Motherboard | Intel chipset |
| Case | Black |
| Dimensions & Weight | Weight: 86g, Dimension: 134x45x15mm |
| Warranty | 12 Months RTB Warranty |
$1,699.00
Leader 2-in-1 Convertible 360 CT4-Z1, 14" FHD Touch, AMD R5 7430U, 16GB DDR4, 1TB NVMe SSD, Wi-Fi 6, 2MP camera, Pen, Windows 11 Pro, 2 Years Warranty
Specifications
| Display | 14" WUXGA (1920×1200) IPS Touchscreen |
|---|---|
| CPU | AMD Ryzen™ 5 7430U (6-core, up to 4.3 GHz) |
| Graphics | Integrated AMD Radeon™ Graphics |
| Memory | 16GB DDR4 (1x16GB), 2x SODIMM slots |
| Storage | 1TB NVMe SSD (1x M.2 PCIe 4.0 x4, 1x M.2 PCIe 3.0 x4/SATA) |
| Operating System | Windows 11 Professional |
| Card Reader | support |
| Webcam | 2MP front-facing webcam |
| Keyboard | Backlit Keyboard |
| Wireless | Intel Dual Band Intel Wi-Fi 6 AX201 + Bluetooth 5.2 |
| Ports | Left Side: 1x USB Type-C (PD only) 1x USB Type-C (PD + DP 1.2 + USB 3.2 Gen 1) 1x USB Type-A (USB 3.2 Gen 1) 1x HDMI 1.4 Right Side: 1x Audio Jack (3.5mm Combo) 1x Gigabit LAN 1x TF & SIM Card Reader (2-in-1) 1x USB Type-C (USB 3.2 Gen 1) 1x USB Type-A (USB 3.2 Gen 1) |
| Battery | 60Wh (11.55V/5200mAh), up to 8 hours |
| Colour / Chassis | Top/Bottom-Metal |
| Dimensions & Weight | 315.6 × 229 × 18.9 mm, Weight <1.55kg |
| Features | Fingerprint Reader • Touch Pen (included) • Optional 4G LTE module |
| Warranty | 2 Years Australia Wide Onsite Warranty |
$2,999.00
Copilot+AI PC laptop, 14", Intel Lunar Lake Ultra 7, Ultralight laptop
Leader AI Companion Copilot+ PC SCU4-C1, 14" FHD, Intel U7-258V, 47 TOPS, 32GB DDR5, 1TB NVMe SSD, Wi-Fi 6E, 22Hr Battery, 1.1kg, Win11 Pro, 3Yr OS
Specifications
| Display | 14" FHD+ (1920x1200) 16:10 WVA N7, 60Hz |
|---|---|
| CPU | Intel® Core™ Ultra 7 Processor 258V 12M Cache, up to 4.80 GHz. 47 TOPS |
| Graphics | Intel® Arc™ Graphics 140V |
| Memory | 32GB DDR5 Memory,LPDDR5X 8533MHz Memory on Package with 16GB/32GB |
| Storage | 1TB M.2 NVMe SSD, One M.2 2280 SSD, PCIe Gen4x4 interface |
| Operating System | Windows 11 Professional |
| Card Reader | MicroSD Card reader |
| Webcam | 5M FHD Hello Camera, |
| Keyboard | White Color Backlight KB (w/Copilot key) |
| Wireless | Intel Dual Band Wireless-Wi-Fi 6E AX211 + BT M.2, TPM |
| Ethernet LAN | Built-in Bluetooth, 10/100/1000Mb Base-TX Ethernet support by Type C |
| Ports | 1x Thunderbolt 4 combo port with Power Delivery DC in function (Type C) 1x USB Type-C 3.2 Gen 2 port with Power Delivery DC 1x USB Type-A 3.2 Gen 2 port 1x USB Type-A 3.2 Gen 1 port 1x HDMI ™ output port (with HDCP) 1x 2-in-1 Audio jack (Headphone / Microphone) |
| Battery | Polymer Lithium-Ion battery 73WH, battery life: 22hours |
| Colour / Chassis | Black, ultralight |
| Dimensions & Weight | 312.5(W) x 223(D) x 16.9~18.3(H)mm, 1.15kg |
| Features | Ultralight Magnesium aluminum • MIL-STD 810H • 180° Hinge design |
| Warranty | 3 Years Australia Wide Onsite Warranty |
$2,599.00
Copilot+AI PC laptop, 14", Intel Lunar Lake Ultra 5, Ultralight laptop
Leader AI Companion Copilot+ PC SCU4-C1, 14" FHD, Intel U5-226V, 40 TOPS, 16GB DDR5, 1TB NVMe SSD, Wi-Fi 6E, 22Hr Battery, 1.1kg, Win11 Pro, 3Yr OS
Specifications
| Display | 14" FHD+ (1920x1200) 16:10 WVA N7, 60Hz |
|---|---|
| CPU | Intel® Core™ Ultra 5 Processor 226V 8M Cache, up to 4.50 GHz. 40 TOPS |
| Graphics | Intel® Arc™ Graphics 130V |
| Memory | 16GB DDR5 Memory,LPDDR5X 8533MHz Memory on Package with 16GB/32GB |
| Storage | 1TB M.2 NVMe SSD, One M.2 2280 SSD, PCIe Gen4x4 interface |
| Operating System | Windows 11 Professiona |
| Card Reader | MicroSD Card reader |
| Webcam | 5M FHD Hello Camera, |
| Keyboard | White Color Backlight KB (w/Copilot key) |
| Wireless | Intel Dual Band Wireless-Wi-Fi 6E AX211 + BT M.2, TPM |
| Ethernet LAN | Built-in Bluetooth, 10/100/1000Mb Base-TX Ethernet support by Type C |
| Ports | 1x Thunderbolt 4 combo port with Power Delivery DC in function (Type C) 1x USB Type-C 3.2 Gen 2 port with Power Delivery DC 1x USB Type-A 3.2 Gen 2 port 1x USB Type-A 3.2 Gen 1 port 1x HDMI ™ output port (with HDCP) 1x 2-in-1 Audio jack (Headphone / Microphone) |
| Battery | Polymer Lithium-Ion battery 73WH, battery life: 22hours |
| Colour / Chassis | Black, ultralight |
| Dimensions & Weight | 312.5(W) x 223(D) x 16.9~18.3(H)mm, 1.15kg |
| Features | Ultralight Magnesium aluminum • MIL-STD 810H • 180° Hinge design |
| Warranty | 3 Years Australia Wide Onsite Warranty |
$669.00
Leader 2-in-1 Tablet 10W5PRO, 10.5" FHD Touch, Intel N5030, 8GB RAM, 128GB eMMC, Wi-Fi AC, Detachable keyboard, Pen, Windows 11 Pro, 1 Year Warranty
Specifications
| Display | 10.5" FHD IPS (1920x1080), 10 Points capacitive multi-touch screen |
|---|---|
| CPU | Intel® Pentium® Silver N5030 Processor 4M Cache, up to 3.10 GHz |
| Graphics | Intel® UHD Graphics 600 |
| Memory | 8GB LPDDR4 (soldered to mainboard. Cannot be upgraded) |
| Storage | 128GB eMMC, Max 512GB by microSD |
| Operating System | Windows 11 Professional |
| Card Reader | microSD slot |
| Webcam | 2MP Front, 5MP Rear Camera |
| Keyboard | Detachable hard 6-row keyboard |
| Wireless | Dual Band Wi-Fi AC 802.11b/g/n/ac, Bluetooth 4.2 |
| Ports | 1x USB 3.2 Gen 1 Type-C (Power Delivery and Display Port) 1x USB 3.2 Gen 1 Type-C (Data Only) 1x Earphone jack 1x microHDMI |
| Battery | 7.6V,3500mAh, battery life: up to 8 hours |
| Colour / Chassis | Black |
| Dimensions & Weight | Tablet: 259.2x162x8.4mm, Keyboard: 263.8x179x6.7mm Tablet weight 600g Total weight 1.1kg |
| Features | Active Pen Included • Fingerprint Reader • G-Sensor |
| Warranty | 1 Year Australia Wide Onsite Warranty |
From $2,199.00
Copilot+AI PC laptop, 14", AMD AI 7 Krackan Point
Leader AI Companion Copilot+ PC SCP4-C2, 14" FHD, AMD AI 7 350, 50 TOPS, 16GB DDR5, 1TB NVMe SSD, Wi-Fi 6E, 1.4kg, 14Hr Battery
Specifications
| Display | 14" FHD 1920x1200 ) 16:10 panel/WVA/N4 |
|---|---|
| CPU | AMD Ryzen™ Al 7 350 Processor 24M cache, upto 5GHz |
| Graphics | AMD Radeon ™ Graphics |
| Memory | 16GB DDR5 Memory,Two 262 pins SODIMM sockets, support DDR5 5600MHz |
| Storage | 1TB M.2 NVMe SSD,Two M.2 2280 SSD, PCIe Gen4x4 interface |
| Operating System | Windows 11 Home or Windows 11 Professional — choose above |
| Card Reader | MicroSD Card reader |
| Webcam | Dual Sensor 5M Hello Camera w/ TNR & SecureBIO & Human Presence De |
| Keyboard | White Color Backlight KB |
| Wireless | Intel Dual Band Wireless-Wi-Fi 6E AX210 + BT M.2, TPM |
| Ethernet LAN | Built-in Bluetooth,Built in 10/100/1000Mb Base-TX Ethernet LAN |
| Ports | •1 x USB 4.0 Gen 3 port (Type C) •1 x USB 3.2 Gen 2 port with Power Delivery DC in (Type C) •1 x USB 3.2 Gen 2 port (Type A) (1x Powered USB port, AC/DC) •1 x USB 3.2 Gen 1 port (Type A) •1 x HDMI ™ output port (with HDCP) •1 x 2-in-1 Audio Combo Jack (Headphone / Microphone) •1 x RJ-45 LAN port •1 x DC-in jack |
| Battery | 4 Cells battery 80WH,Battery life : 14 hours |
| Colour / Chassis | Silver,Metal (A/D) |
| Dimensions & Weight | 317 (W) x 235 (D) x 20.5 (H) mm, 1.49kg |
| Features | AMD AI PC, Metal (A/D) • MIL-STD 810H • AMD FreeSync (Depend on AMD Panel AVL) |
| Warranty | 2 Years Australia Wide Onsite Warranty |
$2,299.00
Copilot+AI PC laptop, 14", AMD AI 5 Krackan Point
Leader AI Companion Copilot+ PC SCP4-C2, 14" FHD, AMD AI 5 340, 50 TOPS, 32GB DDR5, 1TB NVMe SSD, Wi-Fi 6E, 1.4kg, 14Hr Battery, Win11 Pro, 2Yr OS Warr
Specifications
| Display | 14" FHD 1920x1200 ) 16:10 panel/WVA/N4 |
|---|---|
| CPU | AMD Ryzen™ AI 5 340 Processor 22M cache, upto 4.8GHz |
| Graphics | AMD Radeon ™ Graphics |
| Memory | 32GB DDR5 Memory,Two 262 pins SODIMM sockets, support DDR5 5600MHz |
| Storage | 1TB M.2 NVMe SSD,Two M.2 2280 SSD, PCIe Gen4x4 interface |
| Operating System | Microsoft Windows 11 Professional Next gen |
| Card Reader | MicroSD Card reader |
| Webcam | Dual Sensor 5M Hello Camera w/ TNR & SecureBIO & Human Presence De |
| Keyboard | White Color Backlight KB |
| Wireless | Intel Dual Band Wireless-Wi-Fi 6E AX210 + BT M.2, TPM |
| Ethernet LAN | Built-in Bluetooth,Built in 10/100/1000Mb Base-TX Ethernet LAN |
| Ports | •1 x USB 4.0 Gen 3 port (Type C) •1 x USB 3.2 Gen 2 port with Power Delivery DC in (Type C) •1 x USB 3.2 Gen 2 port (Type A) (1x Powered USB port, AC/DC) •1 x USB 3.2 Gen 1 port (Type A) •1 x HDMI ™ output port (with HDCP) •1 x 2-in-1 Audio Combo Jack (Headphone / Microphone) •1 x RJ-45 LAN port •1 x DC-in jack |
| Battery | 4 Cells battery 80WH,Battery life : 14 hours |
| Colour / Chassis | Silver,Metal (A/D) |
| Dimensions & Weight | 317 (W) x 235 (D) x 20.5 (H) mm, 1.49kg |
| Features | AMD AI PC, Metal (A/D) • MIL-STD 810H • AMD FreeSync (Depend on AMD Panel AVL) |
| Warranty | 2 Years Australia Wide Onsite Warranty |
From $1,999.00
Copilot+AI PC laptop, 14", AMD AI 5 Krackan Point
Leader AI Companion Copilot+ PC SCP4-C2, 14" FHD, AMD AI 5 340, 50 TOPS, 16GB DDR5, 1TB NVMe SSD, Wi-Fi 6E, 1.4kg, 14Hr Battery
Specifications
| Display | 14" FHD 1920x1200 ) 16:10 panel/WVA/N4 |
|---|---|
| CPU | AMD Ryzen™ AI 5 340 Processor 22M cache, upto 4.8GHz |
| Graphics | AMD Radeon ™ Graphics |
| Memory | 16GB DDR5 Memory,Two 262 pins SODIMM sockets, support DDR5 5600MHz |
| Storage | 1TB M.2 NVMe SSD,Two M.2 2280 SSD, PCIe Gen4x4 interface |
| Operating System | Windows 11 Home or Windows 11 Professional — choose above |
| Card Reader | MicroSD Card reader |
| Webcam | Dual Sensor 5M Hello Camera w/ TNR & SecureBIO & Human Presence De |
| Keyboard | White Color Backlight KB |
| Wireless | Intel Dual Band Wireless-Wi-Fi 6E AX210 + BT M.2, TPM |
| Ethernet LAN | Built-in Bluetooth,Built in 10/100/1000Mb Base-TX Ethernet LAN |
| Ports | •1 x USB 4.0 Gen 3 port (Type C) •1 x USB 3.2 Gen 2 port with Power Delivery DC in (Type C) •1 x USB 3.2 Gen 2 port (Type A) (1x Powered USB port, AC/DC) •1 x USB 3.2 Gen 1 port (Type A) •1 x HDMI ™ output port (with HDCP) •1 x 2-in-1 Audio Combo Jack (Headphone / Microphone) •1 x RJ-45 LAN port •1 x DC-in jack |
| Battery | 4 Cells battery 80WH,Battery life : 14 hours |
| Colour / Chassis | Silver,Metal (A/D) |
| Dimensions & Weight | 317 (W) x 235 (D) x 20.5 (H) mm, 1.49kg |
| Features | AMD AI PC, Metal (A/D) • MIL-STD 810H • AMD FreeSync (Depend on AMD Panel AVL) |
| Warranty | 2 Years Australia Wide Onsite Warranty |
From $1,599.00
Leader Companion SCP4-C3, 14" FHD, Intel Core 7 150U, 16GB DDR4 RAM, 500GB NVMe SSD, Wi-Fi 6E, HD Camera, 180° Hinge
$2,149.00
14" Full HD with Intel Core i7 14th gen CPU, with Service door, Military standard
Leader Companion SCP4-C3, 14" FHD, Intel Core 7 150U, 64GB DDR4 RAM, 1TB NVMe SSD, Wi-Fi 6E, HD Camera, Windows 11 Pro, 180° Hinge, 2 Years Warranty
Specifications
| Display | 14" FHD (1920x1080) N4 16:9 panel, 3.0mm |
|---|---|
| CPU | Intel® Core™ 7 processor 150U 12M Cache, up to 5.40 GHz |
| Graphics | Intel® Graphics |
| Memory | 64GB DDR4 RAM, (Two 260 pins SODIMM sockets, support DDR4 3200MHz) |
| Storage | 1TB M.2 NVMe SSD (One M.2 2280 SSD with single-side design, PCIe Gen4x4 interface) |
| Operating System | Windows 11 Professional |
| Optical Drive | No built-in optical drive (optional external DVD burner available) |
| Card Reader | SD card reader |
| Webcam | 1M HD camera |
| Keyboard | White-color backlit KB |
| Wireless | Intel Dual Band Wireless-Wi-Fi 6E AX211 + BT M.2, TPM |
| Ethernet LAN | Built in 10/100/1000Mb Base-TX Ethernet LAN |
| Ports | 1 x Thunderbolt 4 combo port with Power Delivery DC in (Type C) 1 x USB 3.2 Gen1 port (Type C) 1 x USB 3.2 Gen1 port with Powered USB port, AC/DC (Type A) 1 x USB 2.0 port or (Factory Option) 1 x USB 3.2 Gen1 port (Type A) 1 x HDMI™ output port (with HDCP) 1 x 2-in-1 Audio Combo jack (Headphone + Microphone) 1 x RJ-45 LAN port 1 x DC-in jack |
| Battery | Removable 2 cells Smart Lithium-Ion battery pack, 55WH, Battery life: Up To 9 Hours |
| Colour / Chassis | Metal A/D cover, Black, MIL-STD 810H |
| Dimensions & Weight | 325(W) x 216(D) x 19.9(H)mm, 1.39kg |
| Features | Service door on D cover • Camera Shutter, 180° Hinge design • MIL-STD 810H |
| Warranty | 2 Years Australia Wide Onsite Warranty |
From $1,669.00
14" Full HD with Intel Core i5 14th gen CPU, with Service door, Military standard
Leader Companion SCP4-C3, 14" FHD, Intel Core 5 120U, 32GB DDR4 RAM, 1TB NVMe SSD, Wi-Fi 6E, HD Camera, 180° Hinge
Specifications
| Display | 14" FHD (1920x1080) N4 16:9 panel, 3.0mm |
|---|---|
| CPU | Intel® Core™ 5 processor 120U 12M Cache, up to 5.00 GHz |
| Graphics | Intel® Graphics |
| Memory | 32GB DDR4 RAM, (Two 260 pins SODIMM sockets, support DDR4 3200MHz) |
| Storage | 1TB M.2 NVMe SSD (One M.2 2280 SSD with single-side design, PCIe Gen4x4 interface) |
| Operating System | Windows 11 Home or Windows 11 Professional — choose above |
| Optical Drive | No built-in optical drive (optional external DVD burner available) |
| Card Reader | SD card reader |
| Webcam | 1M HD camera |
| Keyboard | White-color backlit KB |
| Wireless | Intel Dual Band Wireless-Wi-Fi 6E AX211 + BT M.2, TPM |
| Ethernet LAN | Built in 10/100/1000Mb Base-TX Ethernet LAN |
| Ports | 1 x Thunderbolt 4 combo port with Power Delivery DC in (Type C) 1 x USB 3.2 Gen1 port (Type C) 1 x USB 3.2 Gen1 port with Powered USB port, AC/DC (Type A) 1 x USB 2.0 port or (Factory Option) 1 x USB 3.2 Gen1 port (Type A) 1 x HDMI™ output port (with HDCP) 1 x 2-in-1 Audio Combo jack (Headphone + Microphone) 1 x RJ-45 LAN port 1 x DC-in jack |
| Battery | Removable 2 cells Smart Lithium-Ion battery pack, 55WH, Battery life: Up To 9 Hours |
| Colour / Chassis | Metal A/D cover, Black, MIL-STD 810H |
| Dimensions & Weight | 325(W) x 216(D) x 19.9(H)mm, 1.39kg |
| Features | Service door on D cover • Camera Shutter, 180° Hinge design • MIL-STD 810H |
| Warranty | 2 Years Australia Wide Onsite Warranty |
From $1,499.00
14" Full HD with Intel Core i5 14th gen CPU, with Service door, Military standard
Leader Companion SCP4-C3, 14" FHD, Intel Core 5 120U, 16GB DDR4 RAM, 500GB NVMe SSD, Wi-Fi 6E, HD Camera, 180° Hinge
Specifications
| Display | 14" FHD (1920x1080) N4 16:9 panel, 3.0mm |
|---|---|
| CPU | Intel® Core™ 5 processor 120U 12M Cache, up to 5.00 GHz |
| Graphics | Intel® Graphics |
| Memory | 16GB DDR4 RAM, (Two 260 pins SODIMM sockets, support DDR4 3200MHz) (Home model) / 32GB DDR4 RAM, (Two 260 pins SODIMM sockets, support DDR4 3200MHz) (Pro model) |
| Storage | 1TB M.2 NVMe SSD (One M.2 2280 SSD with single-side design, PCIe Gen4x4 interface) |
| Operating System | Windows 11 Home or Windows 11 Professional — choose above |
| Optical Drive | No built-in optical drive (optional external DVD burner available) |
| Card Reader | SD card reader |
| Webcam | 1M HD camera |
| Keyboard | White-color backlit KB |
| Wireless | Intel Dual Band Wireless-Wi-Fi 6E AX211 + BT M.2, TPM |
| Ethernet LAN | Built in 10/100/1000Mb Base-TX Ethernet LAN |
| Ports | 1 x Thunderbolt 4 combo port with Power Delivery DC in (Type C) 1 x USB 3.2 Gen1 port (Type C) 1 x USB 3.2 Gen1 port with Powered USB port, AC/DC (Type A) 1 x USB 2.0 port or (Factory Option) 1 x USB 3.2 Gen1 port (Type A) 1 x HDMI™ output port (with HDCP) 1 x 2-in-1 Audio Combo jack (Headphone + Microphone) 1 x RJ-45 LAN port 1 x DC-in jack |
| Battery | Removable 2 cells Smart Lithium-Ion battery pack, 55WH, Battery life: Up To 9 Hours |
| Colour / Chassis | Metal A/D cover, Black, MIL-STD 810H |
| Dimensions & Weight | 325(W) x 216(D) x 19.9(H)mm, 1.39kg |
| Features | Service door on D cover • Camera Shutter, 180° Hinge design • MIL-STD 810H |
| Warranty | 2 Years Australia Wide Onsite Warranty |
$1,329.00
14" AMD R5, win11 Professional
Leader Companion SCP4-H1, 14" FHD, AMD Ryzen 5 7430U, 16GB DDR4, 512GB NVMe SSD, Wi-Fi 6, 180° Hinge, 2MP Camera, Windows 11 Pro, 2 Years Warranty
Specifications
| Display | 14'' FHD 1920x1080, 72% NTSC |
|---|---|
| CPU | AMD Ryzen™ 5 7430U Up to 4.3 GHz |
| Graphics | AMD Radeon™ Graphics |
| Memory | 16GB DDR4 RAM, SODIMM*2 DDR4,total up to 64GB (16GB) |
| Storage | 512GB M.2 SSD PCIe GEN3, M.2 PCIE SSD*1,up to 2TB |
| Operating System | Windows 11 Professional |
| Optical Drive | No built-in optical drive (optional external DVD burner available) |
| Card Reader | Micro SD card reader |
| Webcam | 2MP Camera |
| Keyboard | Backlit Keyboard |
| Wireless | Dual Band Wireless-Wi-Fi 6 AX210 + BT 5.2 |
| Ethernet LAN | Built in 10/100/1000Mb Base-TX Ethernet LAN |
| Ports | Micro SDx1 USB3.2*gen1, USB2.0*1 ∮ 3.5mm standard headphone jack ∮ 3.5mm power connector HDMI 1.4 Type-A ×1 Type C Full Function USB3.2*1+Only data USB2.0 *1 RJ45x1 |
| Battery | 11.4V/4000mAh, battery life: 6-8hours |
| Colour / Chassis | A metal |
| Dimensions & Weight | 323.5*219.3*20.2mm, 1.53kg |
| Features | A metal, Fingerprint • Camera lock, Kingstone lock • Type-c adaptor 65W / 20V/3.25A |
| Warranty | 2 Years Australia Wide Onsite Warranty |
$599.00
14", Lightbar, fingerprint, Windows 11 Professional
Leader Breeze SCE4-B3, 14" FHD, Intel Celeron N4500, 8GB RAM, 128GB eMMC, Wi-Fi AC, HD Camera, Fingerprint, Windows 11 Pro, 1 Year Warranty
Specifications
| Display | 14.1" FHD (1920x1080) TN |
|---|---|
| CPU | Intel® Celeron® Processor N4500 4M Cache, up to 2.80 GHz |
| Graphics | Intel® UHD Graphics 600 |
| Memory | 8GB DDR4 on board |
| Storage | 128GB eMMC |
| Operating System | Windows 11 Professional |
| Card Reader | TF card |
| Webcam | 1M Front Camera |
| Keyboard | US layout |
| Wireless | Intel dual band AC WIFI |
| Ports | 2x USB3.0 1x 3.5mm standard headphone jack + Microphone jack 1x Standard HDMI Type A 1x Kensington lock 1x 3.5mm DC in |
| Battery | 7.4V 5000mah battery, Up To 8 hours |
| Colour / Chassis | Plastic ABCD |
| Dimensions & Weight | 329.1x216.7x18.7mm, 1.45kg |
| Features | LED Light Bar • Fingerprint |
| Warranty | 1 Year RTB Warranty |
From $2,099.00
15.6" Full HD with Intel Core i7 14th gen CPU, with Service door, Military standard
Leader Companion Plus SCP5-C2, 15.6" FHD, Intel Core 7 150U, 32GB DDR4, 1TB NVMe SSD, Wi-Fi 6, Iris® Xe, HD Camera
Specifications
| Display | 15.6'' FHD/WVA/N4 |
|---|---|
| CPU | Intel® Core™ 7 processor 150U 12M Cache, up to 5.40 GHz |
| Graphics | Intel® Iris® Xe Graphics |
| Memory | 32GB DDR4 RAM (1x 32GB), suport Dual channel DDR4 3200MHz |
